ROCV raises money through our various fundraising activities – Cougar Cash (direct appeal campaign), Community Fundraising Events, Shopping Rewards Program, and our Partnership Program. Expenses align with our mission, with a majority going to additional paraprofessional support, and covering requests from teachers and staff.
Watch the video below for an overview of what the ROCV has been able to implement throughout the years.
ROCV’s 2025-2026 school year budget details are below.
Full Budget
Income Budget

| Cougar Cash | 80,000 |
| Corporate Partnerships | 8,000 |
| Community Nights | 2,000 |
| Shopping Rewards | 2,000 |
| Money Market Interest | 2,000 |
| Square 1 Art | 1,500 |
| Milk Caps for Moola | 600 |
| Box Tops Education | 50 |
Expense Budget

| Two 0.5 FTE Instructional Paras | 63,300 |
| Enrichment Grants | 25,000 |
| Jennifer Carey Memorial Project | 8,500 |
| Yearly T-Shirt for Students & Staff | 6,700 |
| Classroom Setup Grants | 6,000 |
| Recess Coaches | 4,500 |
| School Copier | 4,000 |
| Art | 3,500 |
| Calwood Scholarship | 3,000 |
| Staff Celebrations | 2,500 |
| FRS Assistance | 2,000 |
| Hospitality | 2,000 |
| Staff Appreciation | 1,500 |
| Growe Foundation (GTT) | 1,500 |
| Legal/Accounting | 1,100 |
| Cougar Cheer | 800 |
| Bike to School | 800 |
| Raptor Reimbursements | 750 |
| Giving Snowman | 700 |
| MakerSpace | 500 |
| Welcome Committee | 500 |
| Student Directory | 500 |
| Diversity, Equity & Inclusion | 500 |
| 5th Grade Celebration | 500 |
| Battle of the Books | 500 |
| Trip Tracker | 400 |
| Food Pantry | 350 |
| Zapsters | 300 |
| Garden to Table | 300 |
| Insurance | 255 |
| School Grounds | 250 |
| Parade of Lights | 200 |
| Student Council | 200 |
| Office Supplies | 200 |
| Payment Processing | 150 |
| QuickBooks Online | 100 |
| License & Permits | 100 |
| Tech./Ops/Infrastructure | 75 |
Reach out to our Treasurer, Dan Retzlaff, with any questions or feedback!








